2008 Pittsburgh Panthers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Cedric McGee | WR | JR | 6-1 | 205 | |
| 2 | Dorin Dickerson | TE | JR | 6-2 | 230 | |
| 3 | Aaron Smith | WR | FR | 6-0 | 180 | |
| 4 | Elijah Fields | DB | SO | 6-2 | 220 | |
| 4 | Andrew Janocko | QB | FR | 6-1 | 200 | |
| 5 | Cameron Saddler | WR | FR | 5-7 | 170 | |
| 5 | Scott Shrake | DB | SR | 6-2 | 200 | |
| 6 | Chris Bova | FB | JR | 5-11 | 240 | |
| 6 | Steve Dell | LB | JR | 6-1 | 235 | |
| 7 | Jovani Chappel | DB | JR | 5-9 | 180 | |
| 8 | Adam Gunn | LB | SR | 6-2 | 230 | |
| 9 | T.J. Porter | WR | JR | 6-1 | 195 | |
| 10 | Aundre Wright | WR | FR | 5-11 | 180 | |
| 11 | Dan Cafaro | DB | JR | 5-10 | 170 | |
| 11 | Bill Stull | QB | JR | 6-3 | 205 | |
| 12 | Kevan Smith | QB | SO | 6-3 | 225 | |
| 14 | Greg Cross | QB | JR | 6-2 | 210 | |
| 15 | Shane Murray | LB | JR | 6-1 | 220 | |
| 16 | Brian Kaiser | LB | JR | 6-0 | 215 | |
| 16 | Tino Sunseri | QB | FR | 6-2 | 200 | |
| 17 | Aaron Berry | DB | JR | 5-11 | 175 | |
| 18 | Dave Brytus | P | SR | 6-4 | 230 | |
| 19 | Pat Bostick | QB | SO | 6-3 | 220 | |
| 20 | Irvan Brown | DB | JR | 6-0 | 205 | |
| 21 | Buddy Jackson | DB | FR | 6-0 | 175 | |
| 23 | Ronald Hobby | DB | FR | 5-10 | 175 | |
| 24 | Kevin Collier | RB | SO | 5-11 | 195 | |
| 24 | Luke Briggs | PK | SO | 5-9 | 180 | |
| 24 | Austin Ransom | DB | SR | 5-11 | 215 | |
| 25 | LeSean McCoy | RB | SO | 5-11 | 210 | |
| 26 | Ricky Gary | DB | SO | 5-9 | 175 | |
| 27 | Cody Sawhill | PK | SR | 6-0 | 195 | |
| 27 | Henry Hynoski | FB | FR | 6-2 | 250 | |
| 28 | Eric Thatcher | DB | SR | 5-9 | 195 | |
| 29 | Chris Burns | RB | FR | 5-11 | 190 | |
| 30 | Conredge Collins | FB | SR | 6-0 | 230 | |
| 31 | Dan Hutchins | PK | SO | 5-11 | 190 | |
| 31 | Dom DeCicco | DB | SO | 6-3 | 220 | |
| 32 | Tristan Roberts | LB | FR | 6-0 | 230 | |
| 34 | LaRod Stephens-Howling | RB | SR | 5-7 | 180 | |
| 35 | Brandon Lindsey | LB | FR | 6-2 | 230 | |
| 36 | Andrew Taglianetti | DB | FR | 5-11 | 175 | |
| 36 | Michael Toerper | DB | JR | 6-1 | 190 | |
| 37 | Conor Lee | PK | SR | 5-11 | 200 | |
| 38 | Greg Williams | RB | FR | 6-3 | 225 | |
| 39 | Jarred Holley | DB | FR | 5-10 | 170 | |
| 40 | Scott McKillop | LB | SR | 6-2 | 240 | |
| 41 | Manny Williams | LB | FR | 6-1 | 205 | |
| 43 | Shariff Harris | RB | FR | 6-1 | 215 | |
| 44 | Nate Nix | LB | SO | 6-3 | 235 | |
| 45 | Tyler Tkach | DL | SO | 6-3 | 265 | |
| 46 | Shayne Hale | LB | FR | 6-4 | 240 | |
| 47 | Kevin Harper | PK | FR | 5-10 | 170 | |
| 48 | Doug Fulmer | DL | JR | 6-4 | 255 | |
| 49 | Max Gruder | LB | FR | 6-2 | 235 | |
| 50 | Rashaad Duncan | DL | SR | 6-2 | 295 | |
| 51 | Tommie Duhart | DL | JR | 6-4 | 290 | |
| 52 | Lucas Nix | OL | FR | 6-6 | 300 | |
| 53 | Joe Trebitz | LB | FR | 6-3 | 200 | |
| 53 | Alex Karabin | OL | SO | 6-1 | 290 | |
| 54 | Chris Jacobson | OL | FR | 6-3 | 290 | |
| 55 | C.J. Davis | OL | SR | 6-3 | 310 | |
| 56 | Joe Thomas | OL | JR | 6-5 | 300 | |
| 57 | Craig Bokor | DL | JR | 6-3 | 290 | |
| 59 | Mark Estermyer | LS | SR | 6-2 | 245 | |
| 60 | Greg Gaskins | OL | FR | 6-4 | 295 | |
| 62 | John Bachman | OL | JR | 6-4 | 280 | |
| 63 | Wayne Jones | DL | FR | 6-2 | 315 | |
| 64 | Robb Houser | OL | JR | 6-2 | 285 | |
| 66 | Scott Corson | OL | SO | 6-5 | 280 | |
| 67 | Dan Matha | OL | FR | 6-6 | 310 | |
| 68 | Jordan Gibbs | OL | FR | 6-7 | 290 | |
| 69 | Jared Martin | OL | SO | 6-2 | 285 | |
| 70 | Dominic Williams | OL | SR | 6-4 | 305 | |
| 71 | John Fieger | OL | FR | 6-5 | 295 | |
| 72 | Chase Clowser | OL | SR | 6-7 | 330 | |
| 74 | John Malecki | OL | JR | 6-3 | 280 | |
| 75 | Ryan Turnley | OL | FR | 6-6 | 300 | |
| 76 | Frank Kochin | OL | SR | 6-4 | 275 | |
| 77 | Jason Pinkston | OL | SO | 6-4 | 300 | |
| 78 | Josh Novotny | OL | JR | 6-3 | 275 | |
| 80 | Nate Byham | TE | JR | 6-3 | 255 | |
| 81 | Derek Kinder | WR | SR | 6-1 | 210 | |
| 82 | Jonathan Baldwin | WR | FR | 6-5 | 220 | |
| 83 | John Pelusi | TE | JR | 6-3 | 260 | |
| 85 | Francis Johns | WR | SO | 6-1 | 210 | |
| 85 | Mike Cruz | TE | FR | 6-5 | 270 | |
| 85 | Samson Horne | WR | SO | 6-0 | 185 | |
| 87 | Mike Shanahan | WR | FR | 6-5 | 220 | |
| 88 | Oderick Turner | WR | JR | 6-3 | 205 | |
| 90 | Tony Tucker | DL | FR | 6-2 | 235 | |
| 91 | Greg Romeus | DL | SO | 6-5 | 265 | |
| 92 | Justin Virbitsky | TE | FR | 6-4 | 240 | |
| 93 | Gus Mustakas | DL | JR | 6-3 | 280 | |
| 94 | Myles Caragein | DL | FR | 6-2 | 275 | |
| 95 | Mick Williams | DL | JR | 6-1 | 285 | |
| 96 | Justin Hargrove | DL | FR | 6-3 | 250 | |
| 97 | Jabaal Sheard | DL | SO | 6-4 | 250 | |
| 98 | Chas Alecxih | DL | FR | 6-5 | 275 |




